Steel Tie Rod Photos
Steel Tie Rod
Steel Tie Rod Introduction:
Steel tie rods are also called marine tie rods, which are used to tie back or tie down the main quay wall in sheet piling projects. Tie rod systems are also know as deadman anchors,the most economical sheet piling tie back and anchor.Steel tie rods are manufactured from two forms:round steel tension bars and tie bars with upset forged ends.The thread is either cut or rolled onto the tieback anhors.We can produce the most comprehensive tie rod system in the world.Marine tie rods diameter from 20mm to over 300mm.Tension bar steel grade from S235 S460 up to S1030(minimum yield strength 1030Mpa).Tie bar quantity from 2500 tons in Paksitan Qasim port project,to only 3 pieces in UK poole combiwall system,there is no order too big or too small for us. We can supply tie rods with our sheet piling,pipe pile in a package,we are also pleased to supply tie rod only(By calcuation of anchor force,distance between two adjacent tie rods,angles,soil conditions etc,our engineers team will design the most proper marine tie rod to suit your project)
Our factory is the exclusive combination of designing, manufacturing, testing of sheet pile tie rods in China.With 4 professional product lines namely forging product line, heat treatment line, machine-work line and surface treatment line, our annual production capacity exceeding 35 thousands tons There are also many advanced equipments in the product line such as 15m ultra-long electric heating mantles,15m large-sized ball blast machines, automatic numerical control machines, and 2500t,2000t,1000t,500t forging machines designed and manufactured by ourselvs.
Steel tie rod applications
Tie rod systems can be used for marine and geotechnical applications like coffer dam, sheet pile wall and retaining walls. Retaining load is transferred from wall through waling and tie rod, dead man or pressure grouted anchorage into the ground. The load of tie rods and tie backs may be transferred through a dead man or pressure-grouted anchor into the surrounding ground. For pressure-grouted anchorages the minimum load transfer length can be presumed to equal the bond length along the drill hole surface.
U and Z type sheet piling wall | High modulus wall | Concrete wall |
Steel Tie Rod Dimensions
Thread Size | ΦD (mm) | Weight (kg/m) | Grade 460 | Grade 500 | Grade 550 | Grade 650 | Grade 700 | |||||
YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | YL(Kn) | UL(Kn) | |||
M48x5 | 40 | 9.86 | 578 | 767 | 628 | 817 | 691 | 942 | 817 | 1068 | 880 | 1106 |
M56x5.5 | 45 | 12.48 | 732 | 970 | 795 | 1034 | 875 | 1193 | 1034 | 1352 | 1113 | 1400 |
M60x5.5 | 50 | 15.41 | 903 | 1198 | 982 | 1276 | 1080 | 1473 | 1276 | 1669 | 1374 | 1728 |
M68x6 | 55 | 18.65 | 1093 | 1449 | 1188 | 1544 | 1307 | 1782 | 1544 | 2019 | 1663 | 2091 |
M72x6 | 60 | 22.2 | 1301 | 1725 | 1414 | 1838 | 1555 | 2121 | 1838 | 2403 | 1979 | 2488 |
M76x6 | 65 | 26.05 | 1526 | 2024 | 1659 | 2157 | 1825 | 2489 | 2157 | 2821 | 2323 | 2920 |
M85x6 | 70 | 30.21 | 1770 | 2348 | 1924 | 2501 | 2117 | 2886 | 2501 | 3271 | 2694 | 3387 |
M90x6 | 75 | 34.68 | 2032 | 2695 | 2209 | 2872 | 2430 | 3313 | 2872 | 3755 | 3093 | 3888 |
M95x6 | 80 | 39.46 | 2312 | 3066 | 2513 | 3267 | 2765 | 3770 | 3267 | 4273 | 3519 | 4423 |
M100x6 | 85 | 44.54 | 2610 | 3461 | 2837 | 3688 | 3121 | 4256 | 3688 | 4823 | 3972 | 4994 |
M105x6 | 90 | 49.94 | 2926 | 3881 | 3181 | 4235 | 3499 | 4771 | 4135 | 5407 | 4453 | 5598 |
M110x6 | 95 | 55.64 | 3261 | 4324 | 3544 | 4607 | 3899 | 5316 | 4607 | 6025 | 4962 | 6238 |
M115x6 | 100 | 61.65 | 3613 | 4791 | 3927 | 5105 | 4320 | 5890 | 5105 | 6676 | 5498 | 6912 |
M125x10 | 105 | 67.97 | 3983 | 5282 | 4330 | 5628 | 4762 | 6494 | 5628 | 7360 | 6061 | 7620 |
M135x10 | 115 | 81.54 | 4778 | 6336 | 5193 | 6751 | 5713 | 7790 | 6751 | 8829 | 7271 | 9140 |
M140x10 | 120 | 88.78 | 5202 | 6899 | 5655 | 7351 | 6220 | 4882 | 7351 | 9613 | 7917 | 9953 |
M150x12 | 125 | 96.33 | 5645 | 7486 | 6136 | 7977 | 6750 | 9204 | 7977 | 10431 | 8590 | 10799 |
Note: This table is only part of our sizes.We have over 1000 different sizes. We can adjust our machine to produce in any sizes. Please contact us if your size is not in above table.