Tubular Combined Wall Photos
Tubular Combined Wall
Tubular Combined Walls
Combined wall with tubular piles consists of tubular piles, sheet pile interlocks or sheet piling clutches and sheet piling. The tube combined walls can be spiral pipe pile, Longitudinal steel pipes. Very rarely combined walls include ERW pipe piles or seamless steel pipes. Sheet pile connectors are welded along the length of tubular pipes, full length or partial length. The OZ sheet piles are mostly AZ type hot rolled sheet piling. Sheet piling contractors especially prefer AZ sheet piles as the Intermediate sheet pile for sheet pile dock, wharf constructions, deep foundations because sheet pile installation of AZ sheet piles can be driven by double. The tubular combined wall not only service as the retaining wall member, resisting horizontal loads, but also serve as bearing pile which resist vertical loads. The OZ sheet pile can be shorter than the tubular piles and only have the functions of earth retaining and load transfer. Nowadays the interlocks used in the combined piles have many choices on the market, C9 C14 are the most traditional sheet piling accessory.
Our Main Advantages
Ø Our strong design engineers team will optimize the project design, whether a tube combined wall, or combined wall, or simply Z or U type box piles. We will choose the best and most economical solutions for you. Sometimes combined walls with tubular piles is not the most economical solutions.
Ø With our sheet pile pipe mill located near the port and our strong pipe piling production ability, No limit on dimensions, This is especially important in deep foundations, cofferdams, land reclamation, Jetty constructions, Wharf construction, sheet pile dewatering. The biggest steel pipe pile we have produced, length up to 100m,diameter up to 3200mm.Any steel grade,X70 or S460 or A690,as long as you name it, we will produce for you.
Ø Surely we can produce corner piles for both hot rolled sheet pile, Larssen sheet piling and cold rolled sheet piles, then we will weld the corner piles onto big steel pipes in our own factory. Future fabrications. Special corners sections can also be made on request. Future fabrications, like painting, welding, etc, all no problem.
Tubular Combined Wall Specifications
Pipe Dimensions | Intermediate piles=Double AZ18-700 | Intermediate piles=Triple PU18 | |||||||
Diameter | Thickness | Width | M100% | I | W | Width | M100% | I | W |
mm | mm | mm | kg/m2 | cm4/m | cm3/m | mm | kg/m2 | cm4/m | cm3/m |
711 | 10 | 2171 | 150 | 86698 | 2439 | 2571 | 157 | 77612 | 2183 |
12 | 2171 | 166 | 98531 | 2772 | 2571 | 170 | 87604 | 2464 | |
14 | 2171 | 181 | 110159 | 3099 | 2571 | 183 | 97423 | 2740 | |
813 | 10 | 2273 | 154 | 112751 | 2774 | 2673 | 160 | 100114 | 2463 |
12 | 2273 | 172 | 129852 | 3194 | 2673 | 175 | 114656 | 2821 | |
14 | 2273 | 189 | 146695 | 3609 | 2673 | 190 | 128978 | 3173 | |
914 | 10 | 2374 | 158 | 144510 | 3162 | 2774 | 164 | 127753 | 2795 |
12 | 2374 | 177 | 167991 | 3676 | 2774 | 176 | 134848 | 3235 | |
14 | 2374 | 195 | 191157 | 4183 | 2774 | 195 | 167673 | 3669 | |
1016 | 12 | 2476 | 182 | 214016 | 4213 | 2876 | 184 | 188187 | 3704 |
14 | 2476 | 202 | 244795 | 4819 | 2876 | 201 | 214684 | 4226 | |
16 | 2476 | 221 | 275202 | 5417 | 2876 | 217 | 240862 | 4741 | |
1219 | 14 | 2679 | 212 | 378870 | 6216 | 3079 | 210 | 333326 | 5469 |
16 | 2679 | 234 | 428149 | 7025 | 3079 | 229 | 376204 | 6172 | |
18 | 2679 | 256 | 476933 | 7825 | 3079 | 248 | 418650 | 6869 | |
1600 | 18 | 3060 | 279 | 932011 | 11650 | 3460 | 270 | 827536 | 10344 |
20 | 3060 | 305 | 1029827 | 12873 | 3460 | 292 | 914044 | 11426 | |
22 | 3060 | 330 | 1126894 | 14086 | 3460 | 314 | 999889 | 12499 | |
1800 | 18 | 3260 | 290 | 1243339 | 13815 | 3660 | 279 | 1110548 | 12339 |
20 | 3260 | 316 | 1375132 | 15279 | 3660 | 303 | 1227937 | 13644 | |
22 | 3260 | 343 | 1506029 | 16734 | 3660 | 327 | 1344528 | 12499 | |
2000 | 20 | 3460 | 326 | 1777489 | 17775 | 3860 | 313 | 1596226 | 15962 |
22 | 3460 | 354 | 1947882 | 19479 | 3860 | 338 | 1748961 | 17490 | |
24 | 3460 | 382 | 2117233 | 21172 | 3860 | 363 | 1900763 | 19008 | |
2200 | 21 | 3660 | 350 | 2345823 | 21326 | 4060 | 335 | 2117496 | 19250 |
23 | 3660 | 379 | 2560881 | 23281 | 4060 | 361 | 2311366 | 21012 | |
25 | 3660 | 408 | 2774744 | 25225 | 4060 | 387 | 2504159 | 22765 | |
2500 | 21 | 3960 | 363 | 3186179 | 25489 | 4360 | 347 | 2896465 | 23172 |
23 | 3960 | 393 | 3479998 | 27840 | 4360 | 375 | 3163328 | 25307 | |
25 | 3960 | 424 | 3772384 | 30179 | 4360 | 403 | 3428890 | 27431 |
Note: This table is only part of our sizes.We have over 1000 different sizes. We can adjust our machine to produce in any sizes. Please contact us if your size is not in above table.