HZ Combined Wall Photos
HZ Combined Wall
HZ HZM combined wall systems are combi-wall of king piles and intermediary sheet piling, which are normally used in port construction and deep foundations etc. The HZ type composite pile system consists of H-shaped steel sheet piles and Z-shaped steel sheet piles, which can provide extremely high cross-sectional performance in marine engineering, especially in projects such as ports and docks that require ultra long steel sheet piles.The HZ HZM king piles are formed its shape in mills in length of over 30 meters. HZ HZM combiwall are connector by different connectors, namely RZD16, RZU16, RH16, RZD18, RZU18, RH20. Hot rolled HZ HZM king piles are big H beams with connecting system at both sides. Cold rolled HZ HZM combined walls are welded H beams together with cold formed sheet piles. HZ HZM combi-wall are normally quay wall tied back by a deadman wall or normal sheet piling wall.We have produced and shipped HZ combined walls to many sheet piling projects all over the world
The H-shaped steel sheet pile includes welded H-shaped steel and a locking system.
The HZ type composite wall can be divided into:
1. Double H-shaped steel sheet pile: refers to the connection between H-shaped steel sheet pile and H-shaped steel sheet pile.
2. HZ type composite piles are used in combination with a pair of Z-type steel sheet piles.
3. The combination of double H-shaped steel sheet piles and Z-shaped steel sheet piles is used.
Note: U-shaped or cap shaped steel sheet piles can also be used to replace Z-shaped steel sheet piles in composite walls.
HZ combiwall sizes:
Table 1:Hot rolled HZ beam king pile details
Size | Dimensions | Weight | Moment of Inertia | Modulus Section | ||||
h | w | tmax | t | s | ||||
mm | mm | mm | mm | mm | kg/m | cm4 | cm3 | |
CTZ 775A | 775 | 460 | 17 | 17 | 12.5 | 234.7 | 322830 | 7565 |
CTZ 775B | 779 | 460 | 19 | 19 | 12.5 | 249.2 | 361430 | 8235 |
CTZ 775C | 783 | 461.5 | 21 | 21 | 14 | 276.9 | 401800 | 9110 |
CTZ 775D | 787 | 461.5 | 23 | 23 | 14 | 291.4 | 430940 | 9780 |
CTZ 975A | 975 | 460 | 17 | 17 | 14 | 265.4 | 561660 | 10290 |
CTZ 975B | 979 | 460 | 19 | 19 | 14 | 279.9 | 606810 | 11130 |
CTZ 975C | 983 | 462 | 21 | 21 | 16 | 313.8 | 677610 | 12395 |
CTZ 975D | 987 | 462 | 23 | 23 | 16 | 328.4 | 723500 | 113245 |
CTZ 680M LT | 631.8 | 460 | 29 | 16.9 | 14 | 234.7 | 210520 | 6235 |
CTZ 880M A | 831.3 | 458 | 29 | 18.9 | 13 | 261.8 | 410780 | 9195 |
CTZ 880M B | 831.3 | 460 | 29 | 20.9 | 15 | 287.2 | 446970 | 10055 |
CTZ 880M C | 831.3 | 460 | 29 | 22.9 | 15 | 298.5 | 471220 | 10590 |
CTZ 1080M A | 1075.3 | 454 | 29 | 19.6 | 16 | 232.6 | 799490 | 13990 |
CTZ 1080M B | 1075.3 | 454 | 29 | 22.6 | 16 | 341.6 | 864440 | 15125 |
CTZ 1080M C | 1075.3 | 456 | 29 | 25.7 | 18 | 374.6 | 943640 | 16540 |
CTZ 1080M D | 1075.3 | 457 | 30.7 | 29.7 | 19 | 401.3 | 1020570 | 17850 |
CTZ 1180M A | 1075.4 | 458 | 34.7 | 31 | 20 | 422.7 | 1078570 | 18795 |
CTZ 1180M B | 1079.4 | 458 | 36.7 | 33 | 20 | 436.1 | 1129010 | 19680 |
CTZ 1180M C | 1083.4 | 459 | 38.7 | 35 | 21 | 462.5 | 1203670 | 20840 |
CTZ 1180M D | 1087.4 | 460 | 40.7 | 37 | 22 | 483.6 | 1262580 | 21925 |
Table 2:Hot rolled HZ combined walls with GAZ18-700
Size | Dimensions | Sectional Area | Weight | Moment of Inertia | Modulus of Section | |
b | h | |||||
m | mm | cm2/m | kg/m2 | cm4/m | cm3/m | |
CTZ 775 A | 1.93 | 530 | 255.9 | 201 | 199870 | 4535 |
CTZ 775 B | 1.93 | 530 | 265.5 | 208 | 214680 | 4885 |
CTZ 775 C | 1.93 | 530 | 283.7 | 223 | 235600 | 5335 |
CTZ 775 D | 1.93 | 530 | 293.3 | 230 | 250700 | 5685 |
CTZ 975 A | 1.93 | 530 | 276.2 | 217 | 318430 | 5825 |
CTZ 975 B | 1.93 | 530 | 285.7 | 224 | 341820 | 6265 |
CTZ 975 C | 1.93 | 530 | 308.2 | 242 | 378510 | 6920 |
CTZ 975 D | 1.93 | 530 | 317.7 | 249 | 402280 | 7360 |
CTZ 680M LT | 1.927 | 630 | 256.3 | 201 | 136700 | 4045 |
CTZ 880M A | 1.927 | 830 | 274.1 | 215 | 240500 | 5380 |
CTZ 880M B | 1.927 | 830 | 290.5 | 228 | 259000 | 5820 |
CTZ 880M C | 1.927 | 830 | 298 | 234 | 271570 | 6100 |
CTZ 1080M A | 1.927 | 1075 | 315.5 | 248 | 443030 | 7745 |
CTZ 1080M B | 1.927 | 1075 | 327.5 | 257 | 476090 | 8340 |
CTZ 1080M C | 1.927 | 1075 | 349 | 274 | 517420 | 9065 |
CTZ 1080M D | 1.927 | 1075 | 366.4 | 288 | 557070 | 9735 |
CTZ 1180M A | 1.927 | 1075 | 380.4 | 299 | 586870 | 10220 |
CTZ 1180M B | 1.927 | 1080 | 389.3 | 306 | 613030 | 10680 |
CTZ 1180M C | 1.927 | 1085 | 406.5 | 319 | 651410 | 11275 |
CTZ 1180M D | 1.927 | 1090 | 420.2 | 330 | 681600 | 11830 |
Table 3:HZ welded king piles with interlocks
Size | Dimensions | Sectional Area | Weight | Moment of Inertia | Modulus of Section | |||
w | h | t | s | |||||
mm | mm | mm | mm | cm2 | kg/m | cm4 | cm3 | |
CPH 775 A | 775 | 530 | 17.0 | 12.5 | 299 | 234.7 | 322820 | 7555 |
CPH 775 B | 779 | 530 | 19.0 | 12.5 | 317.4 | 249.2 | 361420 | 8225 |
CPH 775 C | 783 | 530 | 21.0 | 14.0 | 352.7 | 276.9 | 401790 | 9100 |
CPH 775 D | 787 | 530 | 23.0 | 14.0 | 371.2 | 291.4 | 430930 | 9770 |
CPH 975 A | 975 | 530 | 17.0 | 14.0 | 338.1 | 265.4 | 561650 | 10280 |
CPH 975 B | 979 | 530 | 19.0 | 14.0 | 356.5 | 279.9 | 606800 | 11120 |
CPH 975 C | 983 | 530 | 21.0 | 16.0 | 399.8 | 313.8 | 677600 | 12385 |
CPH 975 D | 987 | 530 | 23 | 16 | 418.3 | 328.4 | 723490 | 113235 |
CPH 680 | 630 | 527 | 22 | 14 | 298.9 | 234.7 | 210510 | 6225 |
CPH 880 A | 830 | 527 | 24 | 13 | 333.5 | 261.8 | 410770 | 9185 |
CPH 880 B | 830 | 527 | 25 | 15 | 365.8 | 287.2 | 446960 | 10045 |
CPH 880 C | 830 | 527 | 26 | 15 | 380.3 | 298.5 | 471210 | 10580 |
CPH 1080 A | 1075 | 527 | 24 | 16 | 412.2 | 232.6 | 799480 | 13980 |
CPH 1080 B | 1075 | 527 | 26 | 16 | 435.2 | 341.6 | 864430 | 15115 |
CPH 1080 C | 1075 | 527 | 27 | 18 | 477.2 | 374.6 | 943630 | 16530 |
CPH 1080 D | 1075 | 527 | 30 | 19 | 155.2 | 401.3 | 1020560 | 17840 |
CPH 1180 A | 1075 | 527 | 33 | 20 | 538.4 | 422.7 | 1078560 | 18785 |
CPH 1180 B | 1080 | 527 | 35 | 20 | 555.6 | 436.1 | 1129000 | 19670 |
CPH 1180 C | 1085 | 527 | 37 | 21 | 589.2 | 462.5 | 1203660 | 20830 |
CPH 1180 D | 1090 | 527 | 39 | 22 | 616.1 | 483.6 | 1262570 | 21915 |
Table 4: Welded HZ combined walls with GPZ18-700
Size | Dimensions | Sectional Area | Weight | Moment of Inertia | Modulus of Section | |
b | h | |||||
m | mm | cm2/m | kg/m2 | cm4/m | cm3/m | |
CPH 775 A | 1.93 | 530 | 255.9 | 201 | 199870 | 4535 |
CPH 775 B | 1.93 | 530 | 265.5 | 208 | 214680 | 4885 |
CPH 775 C | 1.93 | 530 | 283.7 | 223 | 235600 | 5335 |
CPH 775 D | 1.93 | 530 | 293.3 | 230 | 250700 | 5685 |
CPH 975 A | 1.93 | 530 | 276.2 | 217 | 318430 | 5825 |
CPH 975 B | 1.93 | 530 | 285.7 | 224 | 341820 | 6265 |
CPH 975 C | 1.93 | 530 | 308.2 | 242 | 378510 | 6920 |
CPH 975 D | 1.93 | 530 | 317.7 | 249 | 402280 | 7360 |
CPH 680 | 1.927 | 630 | 256.3 | 201 | 136700 | 4045 |
CPH 880 A | 1.927 | 830 | 274.1 | 215 | 240500 | 5380 |
CPH 880 B | 1.927 | 830 | 290.5 | 228 | 259000 | 5820 |
CPH 880 C | 1.927 | 830 | 298 | 234 | 271570 | 6100 |
CPH 1080 A | 1.927 | 1075 | 315.5 | 248 | 443030 | 7745 |
CPH 1080 B | 1.927 | 1075 | 327.5 | 257 | 476790 | 8340 |
CPH 1080 C | 1.927 | 1075 | 349 | 274 | 517420 | 9065 |
CPH 1080 D | 1.927 | 1075 | 366.4 | 288 | 557070 | 9735 |
CPH 1180 A | 1.927 | 1075 | 380.4 | 299 | 586870 | 10220 |
CPH 1180 B | 1.927 | 1080 | 389.3 | 306 | 613030 | 10680 |
CPH 1180 C | 1.927 | 1085 | 406.5 | 319 | 651410 | 11275 |
CPH 1180 D | 1.927 | 1090 | 420.2 | 330 | 681600 | 11830 |