Trench Sheets Photos
Trench Sheets
Trench Sheet
Trench sheets are designed to support vertical faces of small to medium excavations. Trench sheeting can be installed by excavators with Quick Release Shackle through the slinging holes at end of the sheet. Trench sheet piles are driven with a Driving Cap, which prevent trench sheets from damages. Extraction Clamps can protect the sheet when extracted. We can offer a complete services, from trench design, production and supply, until excavation and extraction, driving, installations. China sheet piling are normally used to support earth banks to protect the workers and are ideal for waterway banks mainly because trench sheeting's strength, speed of installation and flexibility. Sheet pile products can also be used many times because they can be extracted easily without any shape deformations.
Steel trench sheets can be supplied in a variety of profiles and length and steel grades. Overlapping trench sheets are without interlocks. While interlocking trench sheeting is like other kind of sheet piles, connected with interlocks. Since trench sections are also produced from cold rolling technology, so any sections can be produced, like RC sections etc.
Trench Sheet Advantages
1、 The Trench profile sheet pile is a light weight trench sheet with simple overlap connection. Designed for fast re-uses with low strength requirements, such as pipeline installation
2、 Actual re-uses will be determined by trench sheet pile length, and pile conditions.
3、 Especially popular in Middle east countries, Australia, where soils are not so hard.and we can do the sheet piling design, sheet piling calculation,sheet pile costs. etc for our clients
Trench Sheeting Catalog
Section | Dimensions | Mass | Per meter of wall | ||||
Width | Height | Thickness | Single pile | Wall | Modulus of Section | Moment of Inertia | |
w | h | t | W | I | |||
mm | mm | mm | Kg/m | kg/m2 | cm3 | cm4 | |
CTT600-6 | 600 | 78 | 6 | 37.5 | 62 | 184 | 722 |
CTT600-7 | 600 | 79 | 7 | 44.5 | 74.1 | 232 | 835 |
CTT600-8 | 600 | 80 | 8 | 50 | 83 | 237 | 955 |
CTT600-9 | 600 | 81 | 9 | 55.53 | 92.55 | 263 | 1072 |
Section | Dimensions | Mass | Moment of inertia | Modulus of Section | |||
Width | Height | Thickness | Per pile | Wall | |||
w | h | t | |||||
mm | mm | mm | kg/m | kg/m2 | cm4/m | cm3/m | |
CTT 330-3 | 330 | 34 | 3 | 9.72 | 29.45 | 68 | 40 |
CTT 330-3.5 | 330 | 34.5 | 3.5 | 11.34 | 34.36 | 79 | 46 |
CTT 330-4 | 330 | 35 | 4 | 12.96 | 39.29 | 91 | 52 |
CTT 330-4.5 | 330 | 35.5 | 4.5 | 14.53 | 44.04 | 103 | 57 |
CTT 330-5 | 330 | 36 | 5 | 16.09 | 48.76 | 114 | 63 |
CTT 400-4 | 400 | 37 | 4 | 15.62 | 39.05 | 100 | 49 |
CTT 400-5 | 400 | 49 | 5 | 18.52 | 46.3 | 208 | 84 |
CTT 400-5.5 | 400 | 49.5 | 5.5 | 20.37 | 50.92 | 229 | 91 |
CTT 400-6 | 400 | 50 | 6 | 22.23 | 55.57 | 250 | 99 |
CTT 500-5 | 500 | 49 | 5 | 22.45 | 44.9 | 215 | 86 |
CTT 500-6 | 500 | 50 | 6 | 26.94 | 53.88 | 258 | 101 |
CTT 742-5 | 742 | 91 | 5 | 33.79 | 45.54 | 745 | 163 |
CTT 742-6 | 742 | 92 | 6 | 40.9 | 54.66 | 893 | 194 |
CTT 742-6.5 | 742 | 92.5 | 6.5 | 43.72 | 58.9 | 967 | 209 |
CTT 742-7 | 742 | 93 | 7 | 47.03 | 63.4 | 1042 | 224 |
CTT 742-7.5 | 742 | 93.5 | 7.5 | 50.3 | 67.8 | 1116 | 239 |
CTT 742-8 | 742 | 94 | 8 | 53.56 | 72.18 | 1197 | 254 |
CTT 742-9 | 742 | 95 | 9 | 60.26 | 81.21 | 1346 | 283 |
CTT 880-4 | 880 | 152 | 4 | 41.2 | 46.8 | 1897 | 261 |
CTT 880-6 | 880 | 154 | 6 | 61.9 | 70.3 | 2858 | 382 |
CTT 880-8 | 880 | 156 | 8 | 84.6 | 96.1 | 3890 | 510 |
Note: This table is only part of our sizes. We can adjust our machine to produce in any width,Height and thickness. Please contact us if your size is not in above table.